
Over 1000 Vehicles to Choose from Waterloo
2019 Hyundai Veloster Turbo Tech Turbo Tech w/Two-Tone Paint (DCT) 3dr Hatchback
CLEAN CARFAX | ONE OWNER | LOW KM'S
Price: | $25,793 |
Mileage:52,647 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHTH6ABXKU008106 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BSE197A |
2021 Hyundai Santa Fe Preferred Preferred 4dr All-Wheel Drive
PREFERRED | AWD | AC | APPLE CAR PLAY | BACK UP CAMERA |
Price: | $39,788 |
Mileage:21,675 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3DAJ7MH309565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61999A |

2021 Hyundai Tucson Preferred Preferred 4dr Front-Wheel Drive
CLEAN CARFAX | FWD | HEATED SEATS
Price: | $30,995 |
Mileage:42,598 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J33A40MU332724 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 50-545 |

2020 Hyundai Kona 1.6T Trend w/Two-Tone Roof 1.6T Trend w/Two-Tone Roof 4dr All-Wheel Drive
HEATED SEATS & STEERING WHEEL | CLEAN CARFAX | AWD
Price: | $29,495 |
Mileage:34,275 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | KM8K3CA57LU584627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50-569 |

2020 Hyundai Kona 2.0L Preferred 2.0L Preferred 4dr All-Wheel Drive
PREFERRED | AWD | AC | APPLE CAR PLAY |
Price: | $29,995 |
Mileage:21,060 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K2CAA5LU563856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62077B |

2020 Hyundai Palisade Luxury 8 Passenger Luxury 8 Passenger 4dr All-Wheel Drive
LUXURY | AWD | LEATHER | NAVI |
Price: | $50,998 |
Mileage:43,159 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHEXLU029889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61428A |

2020 Hyundai Palisade ESSENTIAL Essential 4dr Front-Wheel Drive
Certified
Price: | $40,589 |
Mileage:55,325 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R24HE2LU056961 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100060A |

2020 Hyundai Palisade Luxury 7 Passenger Luxury 7 Passenger 4dr All-Wheel Drive
ONE OWNER | NO ACCIDENTS | LOW KM
Price: | $49,999 |
Mileage:41,643 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Green |
VIN: | KM8R3DHE0LU045390 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U-2474 |

2020 Hyundai Palisade Ultimate 7 Passenger Ultimate 7 Passenger 4dr All-Wheel Drive
Palisade Ultimate | Awd | Platinum Pre Owned Unit !!
Price: | $51,944 |
Mileage:59,735 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R5DHE1LU036983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D2T1002A |

Loading More Vehicles ...
