Over 1000 Vehicles to Choose from Waterloo
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
ONE OWNER! | POWER WINDOWS/DOORS | REMOTE ENTRY
Price: | $16,999 |
Mileage:98,829 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF3KU756205 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ZF562BXXX |
VALUE+ CERTIFIED PRE-OWNED VEHICLE
36-point Provincial Safety Inspection
172-point inspection combined mechanical, aesthetic, functional inspection including a vehicle report card
Warranty: 30 Days or 1500 KMS on mechanical safety-related i
2019 Hyundai Veloster Turbo Tech w/Two-Tone Paint (DCT) 3dr Hatchback
HEATED SEATS | LEATHER STEERING WHEEL | REMOTE KEYLESS ENTRY
Price: | $21,999 |
Mileage:59,998 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHTH6AB6KU002190 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MVF596AXX |
VALUE+ CERTIFIED PRE-OWNED VEHICLE
36-point Provincial Safety Inspection
172-point inspection combined mechanical, aesthetic, functional inspection including a vehicle report card
Warranty: 30 Days or 1500 KMS on mechanical safety-related i
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JBCDE8RU278877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62952U |

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JBCDE6RU293202 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62996U |

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHLW4AK4PU012573 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP4685 |

Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KM8K33AG1PU188667 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 62836U |

Note: This is a used demo vehicle. The price may include added aftermarket accessories. Please contact dealer for details and current mileage.
BUY WITH COMPLETE CONFIDENCE
AutoIQ Exclusive Pre-Owned Program
Shop online or in-stor
2023 Hyundai Santa Cruz Ultimate All-Wheel Drive
LEATHER SEATS | CLEAN CARFAX | LOW KMS
Price: | $46,288 |
Mileage:21,052 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5NTJEDAF2PH047576 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47447AU |

VALUE+ CERTIFIED PRE-OWNED VEHICLE
36-point Provincial Saf
.....Read MoreLire la suiteBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS3DAL7PH582818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62688U |

Note: This is a used demo vehicle. The price may include added aftermarket accessories. Please contact dealer for details and current mileage.
BUY WITH COMPLETE CONFIDENCE
AutoIQ Exclusive Pre-Owned Program
Shop online or in-stor
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS3DAJ2PH630501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62982U |

Loading More Vehicles ...
